NOAA MONTHLY REPORT FOR 9-08-08
NAME: Charleston Middle School CITY: Charleston STATE: IL
ELEV: 682 LAT: 39¡ 30' 0" N LONG: 88¡ 6' 0" W
TEMPERATURE: ¡F RAIN: in WIND SPEED: MPH | DAY | MEAN TEMP | HIGH TEMP | HIGH TEMP TIME | LOW TEMP | LOW TEMP TIME | HEAT DEG DAYS | COOL DEG DAYS | RAIN | AVG WIND SPEED | HIGH WIND | HIGH WIND TIME | DOM DIR |
| 1 | 80.2 | 92.9 | 1:30 PM | 69.9 | 6:30 AM | 0.0 | 16.4 | 0.0 | 0.7 | 10.0 | 5:30 PM | NE |
| 2 | 81.8 | 95.4 | 1:30 PM | 72.1 | 7:00 AM | 0.0 | 18.8 | 0.0 | 0.4 | 11.0 | 11:30 AM | NE |
| 3 | 76.9 | 93.6 | 3:00 PM | 68.9 | 10:30 PM | 0.0 | 16.3 | 0.0 | 1.1 | 16.0 | 11:30 PM | NE |
| 4 | 69.3 | 72.5 | 5:00 PM | 64.0 | 12:00 AM | 0.0 | 3.3 | 0.98 | 2.1 | 21.0 | 10:00 PM | ENE |
| 5 | 63.5 | 66.3 | 3:00 PM | 61.8 | 7:00 AM | 1.0 | 0.0 | 0.01 | 1.2 | 17.0 | 1:00 AM | NW |
| 6 | 68.4 | 81.2 | 4:00 PM | 58.7 | 7:00 AM | 0.0 | 5.0 | 0.0 | 0.4 | 11.0 | 1:30 PM | NW |
| 7 | 67.0 | 77.9 | 3:00 PM | 60.5 | 11:00 PM | 0.0 | 4.2 | 0.09 | 0.4 | 12.0 | 4:30 PM | NW |
| 8 | 62.1 | 62.9 | 1:30 AM | 60.9 | 3:00 AM | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12:00 AM | ------- |
| 9 |
| 10 |
| 11 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 |
| 22 |
| 23 |
| 24 |
| 25 |
| 26 |
| 27 |
| 28 |
| 29 |
| 30 |
| 31 |
| MONTH | 71.1 | 95.4 | 2 | 58.7 | 6 | 1.0 | 63.8 | 1.08 | 0.21000000000000005 | 21.0 | 4 | NW |
MAX: >= 90.0: 3.0 MAX: <= 32.0: 0.0
MIN: <= 32.0: 0.0 MIN: <= 0.0: 0.0
MAX RAIN: 0.98 ON: 9-04-08
Days of Rain: (>.01 in) 2.0 (>.1 in) 1.0 (>1 in) 0.0
Heat Base: 65.0
Cool Base: 65.0
Method: (High + Low) / 2