NOAA MONTHLY REPORT FOR 3-10-10
NAME: Charleston CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE: ¡F RAIN: in WIND SPEED: MPH | DAY | MEAN TEMP | HIGH TEMP | HIGH TEMP TIME | LOW TEMP | LOW TEMP TIME | HEAT DEG DAYS | COOL DEG DAYS | RAIN | AVG WIND SPEED | HIGH WIND | HIGH WIND TIME | DOM DIR |
| 1 | 35.2 | 38.9 | 1:30 PM | 32.9 | 12:30 AM | 29.1 | 0.0 | 0.0 | 2.1 | 13.0 | 3:00 PM | N |
| 2 | 32.7 | 35.5 | 2:00 PM | 30.7 | 5:30 AM | 31.9 | 0.0 | 0.0 | 3.7 | 16.0 | 8:00 AM | N |
| 3 | 33.2 | 39.5 | 3:00 PM | 27.9 | 12:00 AM | 31.3 | 0.0 | 0.0 | 2.9 | 14.0 | 1:30 PM | NW |
| 4 | 33.8 | 47.1 | 3:00 PM | 22.5 | 6:30 AM | 30.2 | 0.0 | 0.0 | 1.9 | 17.0 | 12:30 PM | WNW |
| 5 | 34.0 | 48.8 | 3:00 PM | 23.0 | 7:00 AM | 29.1 | 0.0 | 0.0 | 0.9 | 11.0 | 12:30 PM | N |
| 6 | 36.3 | 50.7 | 2:00 PM | 21.8 | 6:00 AM | 28.8 | 0.0 | 0.0 | 1.0 | 11.0 | 12:30 PM | SE |
| 7 | 40.9 | 50.1 | 1:30 PM | 31.0 | 3:00 AM | 24.5 | 0.0 | 0.12 | 2.2 | 18.0 | 8:00 AM | SSE |
| 8 | 43.3 | 51.6 | 3:00 PM | 34.7 | 2:00 AM | 21.8 | 0.0 | 0.0 | 0.5 | 8.0 | 1:00 AM | NE |
| 9 | 51.8 | 58.4 | 1:00 PM | 44.3 | 4:30 AM | 13.7 | 0.0 | 0.01 | 4.7 | 24.0 | 3:30 PM | SE |
| 10 | 54.4 | 56.3 | 7:00 AM | 52.8 | 12:30 AM | 0.0 | 0.0 | 0.05 | 5.4 | 17.0 | 1:30 AM | SSE |
| 11 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 |
| 22 |
| 23 |
| 24 |
| 25 |
| 26 |
| 27 |
| 28 |
| 29 |
| 30 |
| 31 |
| MONTH | 39.6 | 58.4 | 9 | 21.8 | 6 | 240.3 | 0.0 | 0.18 | 0.8161290322580647 | 24.0 | 9 | N |
MAX: >= 90.0: 0.0 MAX: <= 32.0: 0.0
MIN: <= 32.0: 0.0 MIN: <= 0.0: 0.0
MAX RAIN: 0.12 ON: 3-07-10
Days of Rain: (>.01 in) 2.0 (>.1 in) 1.0 (>1 in) 0.0
Heat Base: 65.0
Cool Base: 65.0
Method: (High + Low) / 2