NOAA MONTHLY REPORT FOR 2-08-10
NAME: Charleston CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE: ¡F RAIN: in WIND SPEED: MPH | DAY | MEAN TEMP | HIGH TEMP | HIGH TEMP TIME | LOW TEMP | LOW TEMP TIME | HEAT DEG DAYS | COOL DEG DAYS | RAIN | AVG WIND SPEED | HIGH WIND | HIGH WIND TIME | DOM DIR |
| 1 | 29.4 | 37.8 | 1:00 PM | 19.9 | 1:30 AM | 36.2 | 0.0 | 0.0 | 1.2 | 13.0 | 1:30 PM | SE |
| 2 | 33.2 | 37.3 | 12:00 PM | 27.3 | 12:00 AM | 32.7 | 0.0 | 0.0 | 3.2 | 19.0 | 10:00 PM | W |
| 3 | 24.0 | 30.0 | 12:00 PM | 17.7 | 7:30 AM | 41.2 | 0.0 | 0.0 | 3.1 | 17.0 | 1:00 AM | NW |
| 4 | 32.1 | 39.1 | 2:00 PM | 23.5 | 12:30 AM | 33.7 | 0.0 | 0.02 | 2.1 | 14.0 | 1:30 PM | ENE |
| 5 | 33.7 | 34.0 | 5:30 AM | 33.1 | 12:30 AM | 31.5 | 0.0 | 0.23 | 2.3 | 17.0 | 11:30 AM | NE |
| 6 | 25.9 | 29.8 | 3:30 AM | 17.5 | 12:00 AM | 41.4 | 0.0 | 0.01 | 5.1 | 28.0 | 6:30 AM | N |
| 7 | 20.7 | 30.6 | 12:30 PM | 12.6 | 6:00 AM | 43.4 | 0.0 | 0.0 | 0.8 | 10.0 | 3:00 PM | N |
| 8 | 24.6 | 31.6 | 2:30 PM | 18.6 | 3:30 AM | 39.9 | 0.0 | 0.0 | 2.1 | 11.0 | 11:30 AM | ENE |
| 9 |
| 10 |
| 11 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 |
| 22 |
| 23 |
| 24 |
| 25 |
| 26 |
| 27 |
| 28 |
| 29 |
| 30 |
| 31 |
| MONTH | 27.9 | 39.1 | 4 | 12.6 | 7 | 299.8 | 0.0 | 0.26 | 0.7107142857142857 | 28.0 | 6 | NE |
MAX: >= 90.0: 0.0 MAX: <= 32.0: 4.0
MIN: <= 32.0: 4.0 MIN: <= 0.0: 0.0
MAX RAIN: 0.23 ON: 2-05-10
Days of Rain: (>.01 in) 2.0 (>.1 in) 1.0 (>1 in) 0.0
Heat Base: 65.0
Cool Base: 65.0
Method: (High + Low) / 2