NOAA MONTHLY REPORT FOR 3-10-10

NAME: Charleston   CITY:   STATE:   

ELEV:   LAT:   LONG:   

TEMPERATURE: ¡F    RAIN: in    WIND SPEED: MPH    
DAYMEAN TEMPHIGH TEMPHIGH TEMP TIMELOW TEMPLOW TEMP TIMEHEAT DEG DAYSCOOL DEG DAYSRAINAVG WIND SPEEDHIGH WINDHIGH WIND TIMEDOM DIR
135.238.91:30 PM32.912:30 AM29.10.00.02.113.03:00 PMN
232.735.52:00 PM30.75:30 AM31.90.00.03.716.08:00 AMN
333.239.53:00 PM27.912:00 AM31.30.00.02.914.01:30 PMNW
433.847.13:00 PM22.56:30 AM30.20.00.01.917.012:30 PMWNW
534.048.83:00 PM23.07:00 AM29.10.00.00.911.012:30 PMN
636.350.72:00 PM21.86:00 AM28.80.00.01.011.012:30 PMSE
740.950.11:30 PM31.03:00 AM24.50.00.122.218.08:00 AMSSE
843.351.63:00 PM34.72:00 AM21.80.00.00.58.01:00 AMNE
951.858.41:00 PM44.34:30 AM13.70.00.014.724.03:30 PMSE
1054.456.37:00 AM52.812:30 AM0.00.00.055.417.01:30 AMSSE
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
MONTH39.658.4921.86240.30.00.180.816129032258064724.09N

MAX: >= 90.0: 0.0    MAX: <= 32.0: 0.0   
MIN: <= 32.0: 0.0    MIN: <= 0.0: 0.0   
MAX RAIN:    0.12    ON: 3-07-10   
Days of Rain: (>.01 in) 2.0 (>.1 in) 1.0 (>1 in) 0.0   
Heat Base: 65.0
Cool Base: 65.0
Method: (High + Low) / 2